Third Party Manufacturing Product List:-
Offered by Crossford Healthcare:–
BETA LACTUM TABLETS SECTION | |||||||||||
SR. | GENERIC NAME NAME | STRENGTH | PACKING | ||||||||
1 | Amoxycillin Tablets | 250mg | 10×10 | ||||||||
2 | Amoxycillin Tablets | 500mg | 10×10 | ||||||||
3 | Amoxycillin+Clavulanic Tablets | 200mg+28.5mg | 10×10 | ||||||||
4 | Amoxycillin+Clavulanic Tablets | 500mg+125mg | 10×10 | ||||||||
5 | Cefixime Dispersible Tablets | 200mg | 10×10 | ||||||||
6 | Cefixime Tablets | 100mg/200mg | 10×10 | ||||||||
7 | Cefixime Dispersible Tablets | 100mg | 10×10 | ||||||||
8 | Cefixime+Ofloxacin Acid Tablets | 200mg+125mg | 10×10 | ||||||||
9 | Cefixime+Ofloxacin Tablets | 200mg+200mg | 10×10 | ||||||||
10 | Cefixime+Ofloxacin Tablets | 100mg+100mg | 10×10 | ||||||||
11 | Cefixime + Lactic Acid Bacillus | 200 mg + 60 Million Sp. | 10×10 | ||||||||
12 | Cefixime + Clavulanic Acid + Lactic Acid Bacillus | 200 mg + 125 mg + 60 million spores | 10×10 | ||||||||
13 | Cefixime+Dicloxacillin+Lactic Acid Bacillus | 200 mg + 250 mg + 60 million spores | 10×10 | ||||||||
14 | Cefopodoxime Tablets | 50 mg | 10×10 | ||||||||
15 | Cefopodoxime Tablets | 200 mg | 10×10 | ||||||||
16 | Cefopodoxime Tablets | 100 mg | 10×10 | ||||||||
17 | Cefpodoxime + Potassium Clavulanate Tablets | 200 mg + 125 mg | 10×10 | ||||||||
18 | Cefpodoxime + Cloxacillin Lactic Acid Bacillus | 200 mg + 250 mg + 60 million spores | 10×10 | ||||||||
19 | Cefuroxime Tablets | 250 mg 500 mg | 10×10 | ||||||||
20 | Cefuroxime + Potassium Clavulanate Tablets | 500 mg + 125 mg | 10×10 | ||||||||
21 | Faropenem sodium Extended Release Tablets 200 mg | 200 mg | 10×10 | ||||||||
22 | Linezolid Tablets | 600 mg | 10×10 | ||||||||
23 | Faropenem Sodium Extended Release Tablet | 300mg | 10×10 | ||||||||
24 | Amoxycillin + Potassium Clavulanate Tablets I.P. | 250mg + 125mg | 10×10 | ||||||||
25 | Cefpodoxime + Ofloxacin Tablets | 200mg + 200mg | 10×10 | ||||||||
26 | Cefixime + Dicloxacillin (ER) Tablets | 200mg + 500mg | 10×10 | ||||||||
27 | Amoxycillin + Clavulanic Acid Tablets | 875mg + 125mg | 10×10 | ||||||||
28 | Cefixime Dispersible Tablets IP 400MG | 400mg | 10×10 | ||||||||
29 | Cefixime Dispersible Tablets 200mg | 200mg | 10×10 |
COMPLETE CAPSULE SECTION | |||||||||||
SR. | GENERIC NAME | STRENGTH | PACKING | ||||||||
1 | Rabeprazole Sodium+Domperidone | 20mg+20mg | 10×10 | ||||||||
2 | Rabeprazole Sodium+Levosulpiride | 20mg+75mg | 10×10 | ||||||||
3 | Rabeprazole+ Itopride Capsule | 20mg+150mg | 10×10 | ||||||||
4 | Itraconazole Capsule | 100mg | 10×10 | ||||||||
5 | Methylcobalamin+ Pregabalin Capsule | 750mg+75mg | 10×10 | ||||||||
6 | Pantoprazole+ Domperidone capsule | 40mg+30mg | 10×10 | ||||||||
7 | Omeprazole Capsule | 20mg | 10×10 | ||||||||
8 | Omeprazole+ Domperidone Capsule | 20mg+10mg | 10×10 | ||||||||
9 | Omeprazole+ Domperidone Capsule | 20mg+30mg | 10×10 | ||||||||
10 | Chloramphenicol Capsule | 250mg/500mg | 10×10 | ||||||||
11 | Lycopene 6%+Vitamin A+ Vitamin C+Vitamin E+Selenium | 6000mg+2500 I.U.+ 50mg 25 I.U. 60mcg 3mg 1.5mg | 10×10 | ||||||||
12 | Carbonyl Iron+Vitamin C+Vitamin B12+Folic Acid+Zinc Sulphate Monohydrate | 100mg+50mg+10mcg+1500mcg+61.80mg | 10×10 | ||||||||
13 | Fluoxetine HCI Capsule | 20mg | 10×10 | ||||||||
14 | Acebrophylline Capsule | 100mg | 10×10 | ||||||||
15 | Amoxycilline Lactic Bacillus Capsule | 500mg+60spores | 10×10 | ||||||||
16 | Esomeprazole+Levosulpiride Capsule | 40mg+75mg | 10×10 | ||||||||
17 | Pantoprazole (Entic Coated pellets) Levosulpiride Capsule | 40mg+75mg | 10×10 | ||||||||
18 | Dexrabeprazole Sodium+Domperidone | 10mg+30mg | 10×10 | ||||||||
19 | Esomoprazole Domperidone Capsule | 40mg+30mg | 10×10 | ||||||||
20 | Rabeprazole Sodium Aceclofenac Capsules | 20mg+200mg | 10×10 | ||||||||
21 | Vitamin A Acetate+Thiamine Hydrochloride+Riboflavin | 5000IU+10mg+10mg+3mg+10mcg+50mg+50mg+75mg+0.20mg+40mcg+10mg | 10×10 | ||||||||
22 | Lycopene+Vitamin A Acetate+Zinc Sulphate Monohydrate+Vitamin E Acetate+Ascorbic Acid | 2000mcg+2500IU+27.45mg+10mg+50mg+70mcg | 10×10 | ||||||||
23 | Carbonyl Iron+Zinc Sulphate Monohydrate+ Folic Acid+Vitamin B12 | 100mg+61.8mg+ 0.50mg+10mcg | 10×10 | ||||||||
24 | Methylcobalamin + Alpha Lipoic Acid +Pyridoxine Hydrochloride + Folic Acid Capsules | 750mg + 100mg + 3mg+1.5 mg | 10×10 | ||||||||
25 | Doxycycline Hydrochloride+Lactic Acid Bacillus Spores 5 Billion Capsules | 100mg + 5Billon | 10×10 | ||||||||
26 | Flupirtine Maleate Capsules | 100mg | 10×10 | ||||||||
27 | Orlistat 120 mg Capsules | 120mg | 10×10 | ||||||||
28 | Calcium Dobesilate Monohydrate Capsules | 500mg | 10×10 | ||||||||
29 | Racecadotril Capsules | 100mg | 10×10 | ||||||||
30 | Pregabalin + Methylcobalamin +Alpha Lipoic Acid + Pyridoxine Hydrochloride + Folic Acid Capsules | 75mg +750mg +100mg + 3mg +1.5mg | 10×10 | ||||||||
31 | Pregabalin + Methylcobalamin +Alpha Lipoic Acid + Pyridoxine Hydrochloride + Folic Acid Capsules | 150mg +750mg +100mg + 3mg +1.5mg | 10×10 | ||||||||
32 | Esomeprazole Magnesium (EC) + Itopride Hydrocloride (SR) Capsules | 40mg + 150mg | 10×10 | ||||||||
33 | Pantoprazole Sodium (EC) + Itopride Hydrocloride (SR) Capsules | 40mg + 150mg | 10×10 | ||||||||
34 | Methylcobalamin + Alpha Lipoic Acid + Folic Acid +Inositol + Benfotiamine + Chromium picolinate + selenium dioxide Capsules | 1500mcg + 100mg + 150mg +1.5mg + 100mg + 200mcg | 10×10 | ||||||||
35 | Clindamycin Capsules ip 300mg | 300mg | 10×10 | ||||||||
36 | Clindamycin Capsules ip 150mg | 150mg | 10×10 | ||||||||
37 | Mebeverine hcl prolonged release Capsule 200mg | 200mg | 10×10 | ||||||||
38 | Amoxycillin + Cloxacillin & Lactobacillus Capsules | 250mg + 250mg | 10×10 | ||||||||
39 | Mecobalamin + Alpha Lipoic Acid +Benfothiamine + B6 + Calcium Pantothenate + Folic Acid + Zinc oxide + Chromium picolinate + nositol & Lutein CAPSULES | 1500mcg+100mg+15mg+3mg+25mg+1.5mg+22.5mg+ 65mcg+10mcg | 10×10 | ||||||||
40 | Ferrous bisglycinate +Methylcobalamin +Zinc sulphate+Copper+Selenium+Vitamin B6+Folic acid & DHA CAPSULES | 60mg+1500mcg+14mg+1mg+ 70mcg+10mg | 10×10 | ||||||||
41 | Methylcobalamin +Calcium +Calcitriol + Folic Acid +Pyridoxine CAPSULES | 1500mcg+200mg+0.25mg+1.5mg+3mg | 10×10 |
INJECTION | |||||||||||
SR. | GENERIC NAME NAME | STRENGTH | PACKING | EXPIRY | MINIMUM QTY | ||||||
1 | ACYLCLOVIR | 250MG | 10ML VIAL | 24MONTH | 1000 | ||||||
2 | ACYLCLOVIR | 500MG | 10ML VIAL | 24MONTH | 1000 | ||||||
3 | AMOXICILLIN+CLAVULANIC ACID | 1.2GM | 20ML VIAL | 18MONTH | 3000 | ||||||
4 | AMOXICILLIN+CLAVULANIC ACID | 600MG | 10ML VIAL | 18MONTH | 10000 | ||||||
5 | AMOXICILLIN+CLAVULANIC ACID | 300MG | 5ML VIAL | 18MONTH | 10000 | ||||||
6 | ARTESUNATE | 60MG | 5ML VIAL | 18MONTH | 3000 | ||||||
7 | ARTESUNATE | 120MG | 10ML VIAL | 18MONTH | 2000 | ||||||
8 | AZITHROMYCIN | 500MG | 10ML VIAL | 24MONTH | 2000 | ||||||
9 | AZTREONAM | 1GM | 20ML VIAL | 18MONTH | 1000 | ||||||
10 | AZTREONAM | 500MG | 10ML VIAL | 18MONTH | 5000 | ||||||
11 | AZTREONAM | 250MG | 5ML VIAL | 18MONTH | 5000 | ||||||
12 | CEFEPIME | 1 GM | 20ML VIAL | 18MONTH | 3000 | ||||||
13 | CEFEPIME | 500 MG | 10ML VIAL | 18MONTH | 5000 | ||||||
14 | CEFEPIME | 250MG | 5ML VIAL | 18MONTH | 5000 | ||||||
15 | CEFEPIME+SULBACTAM | 1.5 GM | 20ML VIAL | 18MONTH | 2000 | ||||||
16 | CEFEPIME+SULBACTAM | 3GM | 30ML VIAL | 18MONTH | 2000 | ||||||
17 | CEFEPIME+TAZOBACTAM | 2.25 GM | 30ML VIAL | 18MONTH | 2000 | ||||||
18 | CEFEPIME+TAZOBACTAM | 1.125GM | 20ML VIAL | 18MONTH | 2000 | ||||||
19 | CEFEPIME+TAZOBACTAM | 562.5MG | 10ML VIAL | 18MONTH | 5000 | ||||||
20 | CEFEPIME+TAZOBACTAM | 281.25MG | 5ML VIAL | 18MONTH | 3000 | ||||||
21 | CEFOPERAZONE | 1GM | 10 ML VIAL | 24MONTH | 5000 | ||||||
22 | CEFOPERAZONE | 500MG | 5 ML VIAL | 24MONTH | 10000 | ||||||
23 | CEFOPERAZONE+SULBACTAM | 1 GM | 20ML VIAL | 24MONTH | 3000 | ||||||
24 | CEFOPERAZONE+SULBACTAM | 1.5 GM | 20ML VIAL | 24MONTH | 3000 | ||||||
25 | CEFOPERAZONE+SULBACTAM | 3 GM | 30ML VIAL | 24MONTH | 2000 | ||||||
26 | CEFOPERAZONE+SULBACTAM | 2 GM | 20ML VIAL | 24MONTH | 2000 | ||||||
27 | CEFOPERAZONE+TAZOBACTAM | 1.125GM | 20ML VIAL | 24MONTH | 2000 | ||||||
28 | CEFOTAXIME | 1GM | 10ML VIAL | 18MONTH | 5000 | ||||||
29 | CEFOTAXIME | 500MG | 5ML VIAL | 18MONTH | 10000 | ||||||
30 | CEFOTAXIME | 250MG | 5ML VIAL | 18MONTH | 10000 | ||||||
31 | CEFOTAXIME | 125MG | 5ML VIAL | 18MONTH | 10000 | ||||||
32 | CEFTAZIDIME | 1GM | 20ML VIAL | 18MONTH | 3000 | ||||||
33 | CEFTAZIDIME | 500MG | 10ML VIAL | 18MONTH | 5000 | ||||||
34 | CEFTAZIDIME | 250MG | 5ML VIAL | 18MONTH | 3000 | ||||||
35 | CEFTAZIDIME | 125MG | 5ML VIAL | 18MONTH | 5000 | ||||||
36 | CEFTAZIDIME+SULBACTAM | 1.5GM | 20ML VIAL | 18MONTH | 2000 | ||||||
37 | CEFTAZIDIME+TAZOBACTAM | 1.125GM | 20ML VIAL | 18MONTH | 2000 | ||||||
38 | CEFTAZIDIME+TAZOBACTAM | 562.5MG | 10ML VIAL | 18MONTH | 5000 | ||||||
39 | CEFTAZIDIME+TAZOBACTAM | 281.25MG | 5ML VIAL | 18MONTH | 3000 | ||||||
40 | CEFTAZIDIME+TOBRAMYCIN | 1.120GM | 20ML VIAL | 18MONTH | 2000 | ||||||
41 | CEFTRIAXONE | 1GM | 10ML VIAL | 24MONTH | 5000 | ||||||
42 | CEFTRIAXONE | 500MG | 5ML VIAL | 24MONTH | 5000 | ||||||
43 | CEFTRIAXONE | 250MG | 5ML VIAL | 24MONTH | 5000 | ||||||
44 | CEFTRIAXONE | 2GM | 20ML VIAL | 24MONTH | 3000 | ||||||
45 | CEFTRIAXONE+SULBACTAM | 1.5GM | 20ML VIAL | 24MONTH | 5000 | ||||||
46 | CEFTRIAXONE+SULBACTAM | 3GM | 30ML VIAL | 24MONTH | 3000 | ||||||
47 | CEFTRIAXONE+SULBACTAM | 750MG | 10ML VIAL | 24MONTH | 3000 | ||||||
48 | CEFTRIAXONE+SULBACTAM | 375MG | 5ML VIAL | 24MONTH | 5000 | ||||||
49 | CEFTRIAXONE+SULBACTAM | 187.5MG | 5ML VIAL | 24MONTH | 5000 | ||||||
50 | CEFTRIAXONE+TAZOBACTAM | 140.625MG | 5ML VIAL | 24MONTH | 5000 | ||||||
51 | CEFTRIAXONE+TAZOBACTAM | 1.125GM | 20ML VIAL | 24MONTH | 3000 | ||||||
52 | CEFTRIAXONE+TAZOBACTAM | 562.5MG | 10ML VIAL | 24MONTH | 3000 | ||||||
53 | CEFTRIAXONE+TAZOBACTAM | 281.25MG | 5ML VIAL | 24MONTH | 5000 | ||||||
54 | CEFTRIAXONE+TAZOBACTAM | 2.25GM | 30ML VIAL | 24MONTH | 3000 | ||||||
55 | CEFUROXIME | 1.5GM | 20ML VIAL | 15MONTH | 3000 | ||||||
56 | CEFUROXIME | 750MG | 10ML VIAL | 15MONTH | 3000 | ||||||
57 | CEFUROXIME+SULBACTAM | 2.25GM | 20ML VIAL | 15MONTH | 2000 | ||||||
58 | CEFUROXIME+SULBACTAM | 1125MG | 10ML VIAL | 15MONTH | 5000 | ||||||
59 | CEREBROPROTEIN | 60MG | 10ML VIAL | 24MONTH | 1000 | ||||||
60 | CLARITHROMYCIN | 500MG | 20ML VIAL | 24MONTH | 1000 | ||||||
61 | COLISTIMETHATE | 1MIU | 10ML TUBLAR | 24MONTH | 1000 | ||||||
62 | COLISTIMETHATE | 2MIU | 10ML TUBLAR | 24MONTH | 1000 | ||||||
63 | COLISTIMETHATE | 3MIU | 10ML TUBLAR | 24MONTH | 1000 | ||||||
64 | COLISTIMETHATE | 4.5MIU | 10ML TUBLAR | 24MONTH | 1000 | ||||||
65 | DORIPENEM | 500MG | 20ML TUBLAR | 18MONTH | 1000 | ||||||
66 | DOXYCYCLINE | 100MG | 10ML VIAL | 18MONTH | 3000 | ||||||
67 | ESOMEPRAZOLE | 40MG | 10ML VIAL | 18MONTH | 5000 | ||||||
68 | GLUTATHIONE | 600MG | 10ML VIAL | 24MONTH | 1000 | ||||||
69 | HYDROCORTISONE SOD SUCC. | 100MG | 10ML VIAL | 18MONTH | 5000 | ||||||
70 | HYDROCORTISONE SOD SUCC. | 200MG | 10ML VIAL | 18MONTH | 5000 | ||||||
71 | IMIPENEM+CILASTATIN | 500MG+500MG | 30ML VIAL | 24MONTH | 1000 | ||||||
72 | IMIPENEM+CILASTATIN | 1GM+1GM | 30ML VIAL | 24MONTH | 3000 | ||||||
73 | MEROPENEM | 1GM | 30ML VIAL | 24MONTH | 1000 | ||||||
74 | MEROPENEM | 500MG | 20ML VIAL | 24MONTH | 1000 | ||||||
75 | MEROPENEM | 250MG | 10ML VIAL | 24MONTH | 3000 | ||||||
76 | MEROPENEM | 125MG | 5ML VIAL | 24MONTH | 1000 | ||||||
77 | MEROPENEM+SULBACTAM | 1.5GM | 30ML VIAL | 18MONTH | 1000 | ||||||
78 | METHYL PREDNISOLONE SOD.SUCC | 1GM | 20ML VIAL | 24MONTH | 1000 | ||||||
79 | METHYL PREDNISOLONE SOD.SUCC | 500MG | 10ML VIAL | 24MONTH | 1000 | ||||||
80 | METHYL PREDNISOLONE SOD.SUCC | 250MG | 5ML VIAL | 24MONTH | 3000 | ||||||
81 | METHYL PREDNISOLONE SOD.SUCC | 125MG | 5ML VIAL | 24MONTH | 3000 | ||||||
82 | METHYL PREDNISOLONE SOD.SUCC | 40MG | 5ML VIAL | 24MONTH | 5000 | ||||||
83 | OMEPRAZOLE | 40MG | 10ML VIAL | 24MONTH | 5000 | ||||||
84 | PANTOPRAZOLE | 40MG | 10ML VIAL | 18MONTH | 5000 | ||||||
85 | PIPERACILLIN+TAZOBACTAM | 4.5GM | 30ML VIAL | 24MONTH | 1000 | ||||||
86 | PIPERACILLIN+TAZOBACTAM | 2.25GM | 20ML VIAL | 24MONTH | 2000 | ||||||
87 | PIPERACILLIN+TAZOBACTAM | 1.125GM | 10ML VIAL | 24MONTH | 2000 | ||||||
88 | POLYMYXIN B SULPHATE | 500000IU | 5ML TUBLAR | 24MONTH | 1000 | ||||||
89 | RABEPRAZOLE | 20MG | 10ML VIAL | 18MONTH | 5000 | ||||||
90 | TEICOPLANIN | 200MG | 10ML VIAL | 18MONTH | 1000 | ||||||
91 | TEICOPLANIN | 400MG | 10ML VIAL | 18MONTH | 1000 | ||||||
92 | TICARCILLIN+CLAVULANIC ACID | 3.1GM | 30ML VIAL | 18MONTH | 1000 | ||||||
93 | TIGYCYCLINE | 50MG | 10ML VIAL | 24MONTH | 1000 | ||||||
94 | VANCOMYCIN | 500MG | 10ML VIAL | 18MONTH | 3000 | ||||||
95 | VANCOMYCIN | 1GM | 20ML VIAL | 18MONTH | 1000 | ||||||
96 | VANCOMYCIN | 250MG | 5ML VIAL | 18MONTH | 5000 | ||||||
97 | MEROPENEM+SULBACTAM+EDTA | 1.5GM | 20ML | 24MONTH | 3000 | ||||||
98 | MEROPENEM +EDTA | 1.0GM | 30ML VIAL | 24MONTH | 3000 | ||||||
99 | CEFTAZIDIME 2GM | 2GM | 30ML VIAL | 18MONTH | 3000 | ||||||
100 | MEROPENEM 2GM | 2GM | 30ML VIAL | 24MONTH | 3000 | ||||||
101 | PIPERACILLIN+TAZOBACTAM+EDTA | ALL RANGE | 24MONTH | 5000 | |||||||
102 | FOSFOMYCIN | 30ML VIAL | 24MONTH | 1000 | |||||||
103 | VORICONAZOLE INJECTION | 200 MG | 30ML VIAL | 24MONTH | 1000 | ||||||
104 | FLUCLOXACILLIN | 5000 | |||||||||
105 | POLYMYXIN B SULPHATE | 750000IU | 10ML TUBLAR | 24MONTH | 1000 | ||||||
106 | MEROPENEM WITH TAZOBACTAM | 1.125 GM | 30ML VIAL | 24MONTH | 3000 | ||||||
107 | CEFTIZOXIME | 1GM | 20ML VIAL | 24MONTH | 2000 | ||||||
108 | CEFTIZOXIME WITH SALBACTUM | 1.5GM | 20ML VIAL | 24MONTH | 2000 |
LIQUID INJECTION | |||||||||||
SR. | GENERIC NAME NAME | STRENGTH | PACKING | EXPIRY | MINIMUM QTY | ||||||
1 | ALPHA BETA ARTEETHER | 1ML/2ML | AMPOULE | 24MONTH | 6000 | ||||||
2 | ARTEMETHER 80MG | 1ML | AMPOULE | 24MONTH | 6000 | ||||||
3 | CITICOLINE | 2ML/4ML | AMPOULE | 24MONTH | 3000 | ||||||
4 | CLINDAMYCIN | 2ML/4ML | AMPOULE | 24MONTH | 3000 | ||||||
5 | COMBIKIT (VITAMIN-C+METHYLCOBLAMIN 2500 + NICOTINAMIDE 12MG+FOLIC ACID 07MG) | 1.5ML+1ML | AMPOULE | 18MONTH | 5000 | ||||||
6 | DICLOFENAC 75MG/ML | 1ML | AMPOULE | 24MONTH | 10000 | ||||||
7 | DROTAVERIN | 2ML | AMPOULE | 24MONTH | 10000 | ||||||
8 | EDARAVONE | 20ML | AMPOULE | 24MONTH | 1000 | ||||||
9 | GRANISETRON | 1ML | AMPOULE | 18MONTH | 10000 | ||||||
10 | GRANISETRON | 3ML | AMPOULE | 18MONTH | 5000 | ||||||
11 | HYDROXYPROGESTERONE 250MG | 1ML | AMPOULE | 24MONTH | 3000 | ||||||
12 | HYDROXYPROGESTERONE 500MG | 2ML | AMPOULE | 24MONTH | 3000 | ||||||
13 | IRON SUCROSE | 2.5ML | AMPOULE | 18MONTH | 5000 | ||||||
14 | IRON SUCROSE | 5ML | AMPOULE | 18MONTH | 5000 | ||||||
15 | KETOROLAC TROMETHAMINE | 1ML | AMPOULE | 24MONTH | 10000 | ||||||
16 | LEVETIRACETAM 500MG | 5ML | AMPOULE | 24MONTH | 5000 | ||||||
17 | LEVOSULPIRIDE 12.5MG | 2ML | AMPOULE | 24MONTH | 10000 | ||||||
18 | L-ORNITHINE L-ASPARTATE | 10ML | AMPOULE | 18MONTH | 3000 | ||||||
19 | METHYL 1500+FOLIC ACID 0.7MG+ NICOTINAMIDE 12MG | 1ML | AMPOULE | 18MONTH | 10000 | ||||||
20 | METHYLCOBALAMIN 1500/2ML | 2ML | AMPOULE | 18MONTH | 10000 | ||||||
21 | METHYLCOBALAMIN 1500/ML | 1ML | AMPOULE | 18MONTH | 10000 | ||||||
22 | METHYLCOBALAMIN 2500/ML | 1ML | AMPOULE | 18MONTH | 10000 | ||||||
23 | MULTIVITAMIN (1000+100+10) | 2ML | AMPOULE | 18MONTH | 10000 | ||||||
24 | MULTIVITAMIN (1000+100+100) | 2ML | AMPOULE | 18MONTH | 10000 | ||||||
25 | MULTIVITAMIN (1500+100+100) | 2ML | AMPOULE | 18MONTH | 10000 | ||||||
26 | NANDROLONE DECANOATE 25MG | 1ML | AMPOULE | 24MONTH | 5000 | ||||||
27 | NANDROLONE DECANOATE 50MG | 1ML | AMPOULE | 24MONTH | 5000 | ||||||
28 | NETILMICIN 10 | 1ML | AMPOULE | 24MONTH | 3000 | ||||||
29 | NETILMICIN 25 | 1ML | AMPOULE | 24MONTH | 3000 | ||||||
30 | NETILMICIN 300 | 3ML | AMPOULE | 24MONTH | 2000 | ||||||
31 | NETILMICIN 50 | 1ML | AMPOULE | 24MONTH | 3000 | ||||||
32 | NORADRENALINE | 2ML | AMPOULE | 24MONTH | 10000 | ||||||
33 | ONDANSETRON | 2ML | AMPOULE | 24MONTH | 10000 | ||||||
34 | PIROXICAM | 2ML | AMPOULE | 24MONTH | 10000 | ||||||
35 | PROGESTERONE 100MG | 1ML | AMPOULE | 24MONTH | 3000 | ||||||
36 | PROGESTERONE 200MG | 2ML | AMPOULE | 24MONTH | 3000 | ||||||
37 | THIOCOLCHCOSIDE | 2ML | 24MONTH | 5000 | |||||||
38 | THIOCOLCHCOSIDE WITH DICLOFENAC | 2ML | 24MONTH | 5000 | |||||||
39 | ENOXAPARIN-40MG | 0.4ML | 24MONTH | 3000 | |||||||
40 | ENOXAPARIN-60MG | 0.6ML | 24MONTH | 3000 | |||||||
41 | N-ACETYLCYSTEINE | 5ML | 24MONTH | 5000 | |||||||
42 | N-ACETYLCYSTEINE | 2ML | 24MONTH | ||||||||
43 | TRANEXAMIC ACID | 5ML | 24MONTH | 5000 | |||||||
44 | LABETALOL-5ML | 5ML | 5000 |
EYE/ EAR DROPS | |||||||||||
SR. | GENERIC NAME NAME | STRENGTH | PACKING | EXPIRY | MINIMUM QTY | ||||||
1 | Azithromycin eye drops 1%w/v | 5ML | PET VIAL | 24MONTH | |||||||
2 | Beclo+clotrima+gentamycin+ lignocaine ear drops | 5ML | PET VIAL | 18MONTH | 3000 | ||||||
3 | Benzocaine+chlorbutol+turpentine Oil+ Paradichlorobenzene Ear Drops | 10ML | PET VIAL | 24MONTH | 3000 | ||||||
4 | Bimatoprost 0.01% | 3ML | PET VIAL | 24MONTH | 3000 | ||||||
5 | Bimatoprost 0.03% | 3ML | PET VIAL | 24MONTH | 3000 | ||||||
6 | Timolol Maleate0.5%w/v Bimatoprost 0.03%w/v & Eye Drops | 3ML | PET VIAL | 18MONTH | 3000 | ||||||
7 | Brimodine+timolol Eye Drops | 5ML | PET VIAL | 18MONTH | 3000 | ||||||
8 | Brimonidine Tartrate Ophthalmic Solution 0.1% | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
9 | Brimonidine Tartrate Ophthalmic Solution 0.2% | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
10 | Bromfenac 0.09%w/v Ophthalmic Solution | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
11 | Bromfenac+moxifloxacin (0.09%+0.5%) | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
12 | N-acetyl L-carnosine Carboxymethyl Cellulose Sodium With Eye Drops | 10ML | PET VIAL | 24MONTH | 3000 | ||||||
13 | Clotrimazole & Lignocaine Ear Drops | 5ML | PET VIAL | 24MONTH | 5000 | ||||||
14 | Cyclopentolate eye drops 1% | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
15 | Dorzolamide 2% w/v & Timolol 0.5% w/v Ophthalmic Solution | 5ML | PET VIAL | 18MONTH | 3000 | ||||||
16 | Dorzolamide eye drops 2%w/v | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
17 | Flucoazole Eye Drops 0.3% | 5ML | PET VIAL | 24MONTH | |||||||
18 | Flurbiprofen eye drops 0.03% | 5ML | PET VIAL | 18MONTH | 3000 | ||||||
19 | Flurorometholone eye drops 0.1% | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
20 | Gatifloxacin 0.3% | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
21 | Gatifloxacin 0.5% Eye Drops | 5ML | PET VIAL | 24MONTH | |||||||
22 | Gatifloxacin+ flurbiprofen eye drops 0.3%+0.03% | 5ML | PET VIAL | 18MONTH | 5000 | ||||||
23 | Gatifloxacin+betamethasone+hpmc Eye Drops | 5ML | PET VIAL | 24MONTH | |||||||
24 | Hydroxypropylmethyl cellulose eye drops 0.3% | 5ML | PET VIAL | 24MONTH | |||||||
25 | Hydroxypropylmethyl cellulose eye drops 2% | 10ML | PET VIAL | 24MONTH | 5000 | ||||||
26 | Ketorolac 0.5%+cmp 0.02%+phenylephrine Eye Dr0ps | 5ML | PET VIAL | 24MONTH | 5000 | ||||||
27 | Ketorolac Tromethamine 0.5% & Gatifloxacin 0.3% Ophthalmic Solution. | 5ML | PET VIAL | 24MONTH | |||||||
28 | Ketorolac Tromethamine 0.5% with Ofloxacin 0.3% Eye Drops. | 10ML | PET VIAL | 24MONTH | 3000 | ||||||
29 | Latanoprost 0.005% | 2.5ML | PET VIAL | 24MONTH | 3000 | ||||||
30 | Latanoprost+timolol 0.005%+0.5% | 2.5ML | PET VIAL | 18MONTH | 3000 | ||||||
31 | Levofloxacin 0.5% w/v Ophthalmic Solution | 5ML | PET VIAL | 24MONTH | |||||||
32 | Levofloxacin 1.5% | 5ML | PET VIAL | 24MONTH | |||||||
33 | Moxifloxacin 0.5% & Ketorolac Tromethamine 0.5% Ophthalmic Solution | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
34 | Moxifloxacin & dexamethasone phosphate eye drops 0.5%+0.1% | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
35 | Moxifloxacin Ophthalmic Solution 0.5%w/v | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
36 | Moxifloxacin+ Difluprednate (0.5%+0.05%) | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
37 | Moxifloxacin+betamethasone Eye Drops | 5ML | PET VIAL | 24MONTH | 5000 | ||||||
38 | Moxifloxacin+prednisolone | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
39 | Moxifloxacin With Loteprednol | 5ML | PET VIAL | 24MONTH | 3000 | ||||||
40 | Naphazoline 0.05%+phenylephrine+cpm Eye Drops | 10ML | PET VIAL | 24MONTH | |||||||
41 | Naphazoline 0.1%+cpm 0.01%+methyl Cellulose Eye Drops | 10ML | PET VIAL | 24MONTH | 3000 | ||||||
42 | Natamycin eye drops 5% | 5ML | PET VIAL | 18MONTH | 3000 | ||||||
