The Indian pharmaceutical sector has consistently grown at a robust rate of approximately 15% over the past decade, with promising prospects for continued expansion in the years ahead. Crossford Healthacre, a leading ISO-certified company in the industry, specializes in manufacturing top-quality PCD pharma products across a wide range. We Prodive Best Pharma Productus in your location
A franchise grants permission from an authoritative council to an individual or group to promote and sell the parent company’s pharmaceutical products. The primary goal of the company is to understand client needs and produce high-quality products at reasonable prices. Crossford Healthacre stands out as the leading PCD pharma franchise in Gujarat and other regions of the country. We offer excellent pharma franchise opportunities nationwide.
What is PCD Pharma Company?
In India, numerous companies are recognized as PCD pharma companies. These companies offer opportunities for individuals who cannot invest large sums in their business startups. They allow these individuals to use their brand name and products to establish their businesses with minimal investment. Entrepreneurs can utilize the complete product list of the PCD pharma company for their ventures.
India’s Best PCD Pharma Company And Product List
Crossford Healthcare is a renowned PCD pharma company in India, offering a diverse range of pharmaceutical products across various categories and forms to cater to customer needs. Max Life Sciences provides numerous facilities to its partners. One of the key reasons Crossford Healthcare is regarded as a leading PCD pharma company is its extensive product portfolio, featuring over 1500 products in multiple categories. This ensures customers have a wide array of options to choose from. Today, we present a PCD Pharma Company Product list for those unfamiliar with our offerings. While we have many products, we have selected those that are in high demand and highly profitable for your PCD pharma business.
Table Range Product List For PCD Pharma
Crossford Healthcare is one of the top manufacturers and suppliers of able Range Product Our PCD Pharma Company Product list includes over 10 formulations designed to treat moderate to severe pain. Our non-steroidal anti-inflammatory drugs are highly effective in addressing various health issues. These products are available for the PCD franchise.
TABLET | ||||||
1 | CLAVTIC-625 | Amoxycillin trihydrate 500mg+clavulanate acid 125 mg | 10*1*10 Alu-Strip | 204 | 12% | Antibiotic |
2 | CLAVTIC-625 LB | Amoxycillin trihydrate 500mg+clavulanate acid 125 mg + lactic acid bacillus 60 millions spores | 10*1*10 Alu Alu | 196 / 248 | 12% | Antibiotic |
3 | CLAVTIC-375 | Amoxycillin trihydrate 250mg+ clavulanate acid 125 | 10*1*10 Alu-Strip | 188.83 | 12% | Antibiotic |
4 | RIFAXIL-200 | Rifaximin 200 mg | 10*1*10 Alu Alu | 180 | 12% | Antibiotic |
5 | RIFAXIL-400 | Rifaximin 400 mg | 10*1*10 Alu Alu | 320 | 12% | Antibiotic |
6 | RIFAXIL-550 | Rifaximin 550 mg | 10*1*10 Alu Alu | 595 | 12% | Antibiotic |
7 | FAROSIL-200 | Faropenem 200 mg | 10*1*6 Alu Alu | 545 | 12% | Antibiotic |
8 | FORDCEF-100 | Cefixime trihydrate 100mg (dispersible tablets) | 10*10 Alu Alu | 92.5 | 12% | Antibiotic |
9 | FORDCEF-200 | Cefixime trihydrate 200mg (dispersible tablets) | 10*10 Alu Alu | 109 | 12% | Antibiotic |
10 | FORDCEF-LB | Cefixime trihydrate 200mg + lactic acid bacillus 60 millions spores | 10*10 Alu Alu | 150 | 12% | Antibiotic |
11 | FORDCEF-O | Cefixime 200 mg +ofloxacin 200 mg | 10*10 Alu Alu | 185 | 12% | Antibiotic |
12 | FORDCEF – CV | Cefixime trihydrate 200 mg +clavulnate potassium diluted ip 125mg | 10*1*10 Alu Alu | 290 | 12% | Antibiotic |
13 | REOXIME 250 | Cefuroxime axetil 250 mg | 10*10 Alu Alu | 298 | 12% | Antibiotic |
14 | REOXIME 500 | Cefuroxime axetil 500 mg | 10*1*10 Alu Alu | 480 | 12% | Antibiotic |
15 | REOXIME-CV | Cefuroxime axetil 500 mg + clavulanate acid 125 mg | 10*1*10 Alu Alu | 570 | 12% | Antibiotic |
16 | ROSPOD-100 | Cefpodoxime proxetil 100mg (dispersible tablets) | 10*10 Alu Alu | 135 | 12% | Antibiotic |
17 | ROSPOD-200 | Cefpodoxime proxetil 200mg (dispersible tablets) | 10*10 Alu Alu | 260 | 12% | Antibiotic |
18 | ROSPOD-CV | Cefpodoxime proxetil 200mg clavulanate acid 125 mg | 10*1*10 Alu Alu | 335 | 12% | Antibiotic |
19 | ROSLINE-600 | Linezolid 600 mg | 10*1*10 Alu Alu | 335 | 12% | Antibiotic |
20 | AZEEX – 250 | Azithromycin 250 mg | 10*6 Blister | 78.22 | 12% | Antibiotic |
21 | AZEEX – 500 | Azithromycin 500 mg | 10*3 Blister | 79.16 | 12% | Antibiotic |
22 | AZEEX – 500 | Azithromycin 500 mg | 10*1*5 Blister | 131.93 | 12% | Antibiotic |
23 | CITIFORD-P | Citicholine -500 mg +piracetam 800mg | 10*1*10 Alu Alu | 685 | 12% | Neuro |
24 | MEFORD-T | Tranexamic acid 500 mg+mefenamic acid 250 mg | 10*1*10 Alu Alu | 335 | 12% | Antipyretics |
25 | MOXIROS-400 | Moxifloxacin hcl 400 mg | 10*1*5 Blister | 135 | 12% | Antibiotic |
26 | OFSIL – 200 | Ofloxacin 200 mg | 10*10 Alu Alu | 74 | 12% | Antibiotic |
27 | OFSIL – OZ | Ofloxacin 200 mg ornidazole 500 mg | 10*10 Blister | 95 | 12% | Antibiotic |
28 | FLOXSIL – 500 | Levofloxacin 500 mg | 10*10 Blister | 88 | 12% | Antibiotic |
29 | FLOXSIL – 750 | Levofloxacin 750 mg | 10*10 Blister | 120 | 12% | Antibiotic |
30 | NIMROL-P | Nimesulide 100 mg+paracetamol 325 mg | 10*10 Blister | 45 | 12% | Pain Killer |
31 | DIFORD – P | Diclofenac potassium50 mg+paracetamol 325 mg | 10*10 Blister | 48 | 12% | Pain Killer |
32 | DIFORD – SP | Diclofenac potassium50 mg +paracetamol 325 mg + serratiopeptidase 10 mg | 10*10 Blister | 70 | 12% | Pain Killer |
33 | AXFORD – P | Aceclofenac 100mg+paracetamol 325mg | 10*10 Alu Alu | 60 | 12% | Pain Killer |
34 | AXFORD – MR | Aceclofenac 100mg+paracetamol 325mg+chlorzoxazone 250 mg | 10*10 Alu Alu | 85 | 12% | Pain Killer |
35 | AXFORD – SP | Aceclofenac 100mg+paracetamol 325mg+serratiopeptidase 15mg (BASE FOIL GOLDEN) | 10*10 Alu Alu | 98 | 12% | Pain Killer |
36 | AXFORD – T4 | Aceclofenac 100mg + thiocolchicoside 4mg | 10*10 Alu Alu | 190 | 12% | orthopedic |
37 | AXFORD – TP4 | Aceclofenac 100mg + paracetamol 325 mg thiocolchicoside 4mg | 10*10 Alu Alu | 195 | 12% | orthopedic |
38 | ETOFORD-90 | Etoricoxib 90mg | 10*10 Alu Alu | 145 | 12% | orthopedic |
39 | ETOFORD-120 | Etoricoxib 120 mg | 10*10 Alu Alu | 120 | 12% | orthopedic |
40 | ETOFORD-T | Etoricoxib 60 mg + thiocolchicoside 4mg | 10*10 Alu Alu | 250 | 12% | orthopedic |
41 | PANCIROS- 40 | Pantoprazole 40mg | 10*10 Alu Alu | 65 | 12% | Gastro |
42 | RABCF – 20 | Rabeprazole 20 mg | 10*10 Alu Alu | 60 | 12% | Gastro |
43 | RABCF – D | Rabeprazole 20 mg+domperidone 10mg | 10*10 Alu Alu | 65 | 12% | Gastro |
44 | LEVROS-5 | Levocetirizine di hcl 5 mg | 10*10 Alu Alu | 45 | 12% | Anti allergic |
45 | LEVROS-A | Levocetirizine dihydrochloride 5mg + ambroxol 60 mg | 10*10 Alu Alu | 55 | 12% | Anti allergic |
46 | LEVROS -M | Levocetirizine dihydrochloride 5mg+montelukast sodium 10mg | 10*10 Alu Alu | 115 | 12% | Anti allergic |
47 | FEXROS-M | Fexofenadine 120 mg + montelukast 10 mg tab | 10*10 Alu Alu | 115 | 12% | Anti allergic |
48 | DEFORD – 6 | Deflazacort 6mg | 10*10 Alu Alu | 130 | 12% | Orthopedic |
49 | DEFORD-30 | Deflazacort 30mg | 10*10 Alu Alu | 450 | 12% | Orthopedic |
50 | GLIFORD-M1 | Glimepride 1 mg + metformin 500 mg sr (BILAYERED TABLET ) | 10*10 Blister | 75 | 12% | Diabetes |
51 | GLIFORD-M2 | Glimepride 2 mg + metformin 500 mg sr (BILAYERED TABLET ) | 10*10 Blister | 85 | 12% | Diabetes |
52 | TELHAN-40 | Telmisartan 40 mg | 10*10 Alu Alu | 89 | 12% | Blood Pressure |
53 | MEFORD-D | Mefenamic acid i.p. 250 mg + drotaverine i.p 80 mg | 10*10 Blister | 65 | 12% | NSAID |
54 | HISROS-8 | Betahistine di hcl 8 mg | 10*10 Alu Alu | 55 | 12% | Anti histamine |
55 | HISROS-16 | Betahistine di hcl 16 mg | 10*10 Alu Alu | 75 | 12% | Anti histamine |
56 | CROS-20 | Rosuvastatin 20 mg | 10*10 Alu Alu | 220 | 12% | Cholesterol control |
57 | CROSFER-XT | Ferrous ascorbate 100mg+ folic acid 1.5mg+zinc sulphate 22.5 mg | 10*10 Alu Alu | 95 | 12% | Iron supplement |
58 | CF-COLD | Phenylpherine hcl 5mg+paracetamol 500mg+caffine 30mg tab diphenhydramine hydrochloride 25mg | 10*10 Blister | 65 | 12% | Anti cold |
59 | CARNI-WORK | L-caritine l-tartarate 500 mg + mecobalamin 1500 mcg + folic acid 1.5 mg | 10*10 Alu Alu | 130 | 18% | Health suppliment |
60 | CARNIWORK-500 | L carnitin 500 mg | 10*10 Alu Alu | 399 | 18% | Health suppliment |
61 | CARNI-WORK-T | L-caritine l-tartarate 500 mg + cycocobalamin 750 mcg +tocotrinol 60mg + l- methylfolate 400mcg+vitamin b6- 1.5mg | 10*1*10 Alu Alu | 198 | 18% | Health suppliment |
62 | Q10-CARNI | Co-enzyme q10, calcium citrate malate, levocarnitine, vitamin d3, vitamin e , astaxanthin,lycopene,piperine & zinc | 3*10 Alu Alu | 299 | 18% | Gyne |
63 | Q10-CARNI PLUS | L-caritine l-tartarate 500 mg 100 MG + Co Enzyme q10 50 mg alpha lipoic acid 50 mg Vitamin E 10 mg L-Arginine HCL 10 mg | 10*1*10 Alu Alu | 623 | 18% | Gyne |
Piperine 5 mg Lycopene 5000 mcg sodium selenite 65 mcg | ||||||
64 | Q10-CARTIROS | Levocarnitine 500 mg + co enzyme q10 50 mg + astaxanthin 8 mg + vitamin k2-7 50 mcg + zinc ascorbate 5 mg + magnesium sulphate 50mg | 10*1*10 Alu Alu | 320 | 18% | Gyne |
65 | TERBIROS-250 | Terbinafine 250 mg | 10*1*7 Blister | 125 | 12% | Derma |
66 | TERBIROS-500 | Terbinafine 500 mg | 10*1*7 Blister | 230 | 12% | Derma |
67 | CALSIFORD – AS | Calcium aspartate 1250 mg | 10*10 Alu Alu | 125 | 18% | Orthopedic |
68 | CALSIFORD – LC | Coral calcium elemental 500 mg + vitamin d3 400 iu | 10*10 Alu Alu | 125 | 18% | Orthopedic |
69 | CALSIFORD – PLUS | Calcium citrate malte 1200 mg + Methylcobalamin 500 mcg + magnesium 4 mg+ Vvitamin D3 500 iu.+zinc sulphate 25 mg + folic acid 1 gm | 10*10 Alu Alu | 140 | 18% | Orthopedic |
70 | CALSIFORD – D3 | Calcium citrate – 1250 mg,+ zinc 4 mg+ magnesium – 100 mg, + vitamin d3 250 iu | 10*10 Blister | 105 | 12% | Orthopedic |
71 | TRYFORD D | Trypsin 48 mg + bromelain 90 mg +rutoside 100 mg + diclofenac sodium 50 mg (anti-inflammatory & wound healing) | 10*10 Alu Alu | 175 | 12% | Orthopedic |
72 | BONEFORD | Glucosamine sulphate 750 mg + methylsulfonylmethane 250 mg, diacerein 50 mg | 10*10 Alu Alu | 160 | 12% | Orthopedic |
73 | TENDOFORD | Collagen peptide type (1) sodium hyaluronate chondroitin sulfate sodium and vitamin c | 10*1*10 Alu Alu | 259 | 18% | Orthopedic |
74 | DOXYFORD | Doxycycline 100mg lactic acid bacillus 50 million spores | 10*10 Blister | 135 | 12% | Antibiotic |
75 | FEBUSIL- 40 | Febuxostat 40 mg | 10*10 Blister | 140 | 12% | Gout & hyperuricemia |
76 | FEBUSIL- 80 | Febuxostat 80 mg | 10*10 Blister | 170 | 12% | Gout & hyperuricemia |
77 | URSOFORD -300 | Ursodeoxycholic acid 300 mg | 10*1*10 Alu Alu | 495 | 5% | Liver disorder |
78 | KETROS-10 DT | Ketorolac tromethamine 10mg | 10*10 Alu-Alu | 70 | 12% | Teeth pain |
79 | NERVIROS-GP | Methylcobalamin 500 mcg + gabapentin 300 mg | 10*10 Alu Alu | 140 | 12% | For nerves damage |
80 | NERVIROS-GOLD | Methylcobalamin 1500 mcg+ alpha lipoic acid 100 mg +vitamin d3 1000i.u.pyridoxine hcl 3mg folic acid 1.5mg | 10*10 Alu Alu | 145 | 12% | For nerves damage |
81 | JOINT-HEAL | Collagen peptide type (ii) 100 mg boswella serrata 50 mg chondroitin sulfate sodium 100 mg diacerein 50mg glucosamine sulfate 750 mg and sodium hyluronate 5 mg l arginine 500 mg | 10*1*10 Alu Alu | 399 | 18% | Orthopedic |
82 | NERVIROS-NM | Pregabalin -75 mg + nortriptyline -10 mg + methylcobalamin-1500 mcg | 10*1*10 Alu Alu | 195 | 12% | For nerves damage |
83 | ALPHA-KID | Alpha ketoanalogues & essentialamino acids | 10*10 Alu Alu | 299 | 18% | Health suppliment |
84 | CROSGLOW | L-glutathione 500mg, astaxanthi 15mg, alpha liopic acid 100 mg, vitamin-c 50mg ,grape seed extract 150mg, lycopene 10 mg excipients q.s | 10*1*10 Alu Alu | 495 | 18% | Derma |
85 | MDC-HOPE | Myo-inositol, d-chiro inositol, l- methylfolate & vitamin d3 | 10*1*10 Alu Alu | 320 | 18% | Gyne |
86 | CF-SALM | S-Adenosyl-L-METHIONINE 400 mg | 10*1*10 Alu Alu | 445 | 18% | Health suppliment |
87 | UTI-CF | Cranberry extract 300 mg and d-mannose 600 mg | 10*1*10 Alu Alu | 300 | 18% | Gyne |
The PCD Pharma Company Product list is essential for those new to the market and unfamiliar with our products. We hope you find our product list helpful. All these products are in high demand and can help our partners achieve significant profits, although the list includes only a few items. If you are interested in learning more about our full range of products, please contact our team.
Simply call us or drop an inquiry, at +91 9915392755 or info.crossford@gmail.com and allow us to serve you with our products and services in PCD model.Post navigation